Type | Lots | Item | O Price | C Price | Comm. | Swap | Trade P/L | |
buy | 0.10 | usdjpy | 92.04 | 92.29 | 0.00 | 0.00 | 27.09 | |
sell | 0.10 | eurusd | 1.3925 | 1.3925 | 0.00 | -0.59 | 0.00 | |
buy limit | 0.10 | eurusd | 1.3860 | 1.3916 | cancelled | |||
sell | 0.10 | eurusd | 1.3960 | 1.3953 | 0.00 | -0.59 | 7.00 | |
sell | 0.10 | eurusd | 1.4015 | 1.4005 | 0.00 | -0.59 | 10.00 | |
buy | 0.10 | usdjpy | 91.82 | 91.89 | 0.00 | 0.00 | 7.62 | |
sell | 0.10 | eurusd | 1.3970 | 1.3960 | 0.00 | -0.59 | 10.00 | |
sell | 0.10 | eurusd | 1.3982 | 1.3977 | 0.00 | -0.59 | 5.00 | |
sell | 0.10 | eurusd | 1.3996 | 1.3986 | 0.00 | -0.59 | 10.00 | |
sell | 0.10 | eurusd | 1.3911 | 1.3910 | 0.00 | 0.00 | 1.00 | |
buy | 0.10 | eurusd | 1.3914 | 1.3919 | 0.00 | 0.00 | 5.00 | |
buy | 0.10 | eurusd | 1.3893 | 1.3898 | 0.00 | 0.00 | 5.00 | |
buy limit | 0.10 | eurusd | 1.3879 | 1.3883 | cancelled | |||
buy | 0.10 | #aa | 9.18 | 9.12 | -0.05 | 0.00 | -0.60 | |
sell | 0.10 | #jpm | 32.76 | 32.71 | -0.16 | 0.00 | 0.50 | |
sell | 0.10 | #aig | 10.14 | 10.37 | -0.05 | 0.00 | -2.30 | |
sell | 1.00 | #aig | 10.74 | 10.99 | -0.54 | 0.00 | -25.00 | |
-0.80 | -3.54 | 60.31 | ||||||
Overall | Balance: 1 068.58 | Day's P/L: | 55.97 |
I feel like I'm slightly improving my forex game. Yes, 55.97 cents doesn't look like much, but, not being myopic, it sure is a good way to progress on this journey. Getting ~56 cents (and even more before I played with CFDs) translates into ~56 pips, which in micro, mini, or standard account would be $5.60, $56, or $560 respectively.
Having to spend less time on worrying about margin calls and more time working into and out of trades provides much relief. There would be no way I could execute so many trades in even a micro account given the margin I have. And I won't feel comfortable trading with adequate margin in a mini or standard account until I'm successful at this level, which is the goal.
At the very bottom of the list you'll see #JPM and #AIG which represent the stocks $JPM and $AIG. I got extremely excited when I scrolled down the list of available currencies and discovered a list of stocks. I've traded stocks before, but it's always been such a bitch because of the day trading requirement (and my lack of 25k+). But here, I can mess around with the shares as much as I want, albeit with slightly larger spreads. The losses were mostly because I wanted to see if I could actually trade them, thus, I put little thought into the stocks themselves.
Poker is still going well. I'm at $15 exactly after going bust in an $.80 buyin. That's my second or third bust in a buyin, which seems reasonable to me as long as I don't add more chips on that table and fix any sloppy play that may be contributing to my losses. As with all of the above, poker takes a lot of discipline and work. I get very tired after a good 20 or 30 hands, wishing I could sit in the rooms eight hours every night while watching both the currency, stock, and futures market during the day.
It doesn't work very well. That's 8hrs + 6.5hrs + ~3hrs blogs/news/books, or 17.5hrs of work. That leaves 6.5 hrs for sleep that tends to be edgy due to my daily caffeine intake and my often unsuccessful desire to watch Japan and Euro trading hours (provides some nice opportunities).
I'll have to get back into exercising soon.
Take care everyone.
No comments:
Post a Comment