Type | Lots | Item | Price | Price | Trade P/L |
balance | deposit | 951.00 | |||
buy | 1.00 | eurusd | 1.3894 | 1.3881 | -130.00 |
sell | 0.10 | eurusd | 1.3883 | 1.3860 | 23.00 |
buy | 0.10 | eurusd | 1.3870 | 1.3875 | 5.00 |
buy | 0.10 | eurusd | 1.3890 | 1.3890 | 0.00 |
buy | 0.10 | eurusd | 1.3860 | 1.3865 | 5.00 |
buy | 0.10 | eurusd | 1.3849 | 1.3854 | 5.00 |
buy | 0.10 | eurusd | 1.3850 | 1.3860 | 10.00 |
buy | 0.10 | eurusd | 1.3847 | 1.3852 | 5.00 |
buy | 0.10 | eurusd | 1.3838 | 1.3848 | 10.00 |
buy | 0.10 | eurusd | 1.3835 | 1.3843 | 8.00 |
buy | 0.10 | usdjpy | 92.51 | 92.61 | 10.80 |
sell | 0.10 | eurusd | 1.3854 | 1.3854 | 0.00 |
buy | 0.10 | usdjpy | 92.71 | 92.81 | 10.77 |
-37.43 | |||||
Trade P/L: |
I'm down 37.43 cents, but that's not bad considering my first trade threw me off. I thought I had a single nano lot on, but it turned out to be a micro lot. Everything else went okay. Not great, but I managed to make back ~$1 of my loss.
PS: I closed my position in the other account. I kept getting hit with 15 cent rollover fees and had no way of averaging down. I also got alittle concerned when we neared 1.37 territory.
No comments:
Post a Comment