Despite the wider spreads, I like my new nano account. Being able to incrementally add (average in or down) or subtract does wonders for the bottom line. I still do not like my trading (sloppy and a bit too risky still), but at least I'm in the green (this doesn't inclue three or four trades that I had open when my daily readout was sent; however, they are also closed--scratched or positive--for an overall account gain of +100.07 cents):
Type | Lots | Item | Price | Price | Trade P/L |
buy | 0.10 | usdjpy | 92.82 | 92.86 | 4.31 |
sell | 0.10 | eurusd | 1.3909 | 1.3902 | 7.00 |
buy | 0.10 | eurusd | 1.3902 | 1.3904 | 2.00 |
buy | 0.10 | usdjpy | 93.12 | 93.22 | 10.73 |
sell | 0.10 | eurusd | 1.3990 | 1.3980 | 10.00 |
sell | 0.10 | eurusd | 1.3978 | 1.3958 | 20.00 |
sell | 0.10 | eurusd | 1.4044 | 1.4039 | 5.00 |
sell | 0.10 | eurusd | 1.3975 | 1.3970 | 5.00 |
sell | 0.10 | eurusd | 1.4001 | 1.3996 | 5.00 |
sell | 0.10 | eurusd | 1.4024 | 1.4019 | 5.00 |
sell | 0.10 | eurusd | 1.4039 | 1.4029 | 10.00 |
sell | 0.10 | eurusd | 1.4030 | 1.4025 | 5.00 |
sell | 0.10 | eurusd | 1.4051 | 1.4046 | 5.00 |
sell | 0.10 | eurusd | 1.4055 | 1.4050 | 5.00 |
P/L: | 99.04 |
Also, I opened a poker account two days ago after successfully playing some online play money poker. I didn't think I would do well with real money; you know, things are different when real money is involved. But, even though that may be true, I'm still up nearly $15 (minus 6 cents or so) from a beginning balance of $25. My poker returns are beating my forex returns.
No comments:
Post a Comment